| Model | TD-AF02-3 | TD-AF02-4 | TD-AF02-5 | TD-AF02-6 |
| Product material | Aluminium alloy | |||
| Lens material | Acrylic optical lens | Acrylic optical lens | Acrylic optical lens | Acrylic optical lens |
| Product size(mm) | 1000*460*95 | 1190*460*95 | 1385*460*95 | 1585*460*95 |
| Warranty period | Two years | |||
| Battery capacity(mAh) | 70AH LiFePO4 | 80AH LiFePO4 | 100AH LiFePO4 | 120AH LiFePO4 |
| Solar panel(mono) | 6V/70W 414*990mm |
6V/80W 414*1080mm |
6V/100W 414*1275cm |
6/120W 414*1485mm |
| Working Time | More than 12hours | |||
| Number of LED | 72pcs 5050High brightness LED beads | 96pcs 5050High brightness LED beads | 120pcs 5050High brightness LED beads | 144pcs 5050High brightness LED beads |
| Charge time | 4hours | |||
| Discharge current | 3.45V/6A | 3.45V/8A | 3.45V/10A | 3.45V/13A |
| Luminous flux | 5000LM | 7000LM | 9000LM | 11000LM |
| Working mode | Radar induction+Always on light (Side blue light strip) | |||
| Waterproof level | IP66 | |||
| Suitable pole diameter | 60mm or 76mm | |||



